How many gallons of product are in my portable TranStore IBC tank?
Use this chart to estimate the volume of your product at each listed fill height. Use your tank’s A x B Base Size (length x width) to estimate gallons of product at the measured fill height. Your tank’s A x B dimensions can be found on your tank’s drawings. If you need help with your drawings, please contact your salesperson.
Prefer to use an online calculator? Enter your product fill height and your product volume (gallons) will automatically be calculated. Try It Now
Product Fill Height (inches) | A x B Base Size 42" x 48" (galllons) | A x B Base Size 42" x 42" (gallons) | A x B Base Size 48" x 52" (gallons) | A x B Base Size 66" x 66" (gallons) |
---|---|---|---|---|
3 | 21 | 18 | 30 | 55 |
4 | 29 | 26 | 41 | 74 |
5 | 38 | 33 | 51 | 93 |
6 | 46 | 41 | 62 | 112 |
7 | 55 | 48 | 73 | 130 |
8 | 63 | 56 | 83 | 149 |
9 | 72 | 63 | 94 | 168 |
10 | 80 | 70 | 105 | 187 |
11 | 89 | 78 | 116 | 206 |
12 | 97 | 85 | 116 | 206 |
13 | 106 | 93 | 126 | 224 |
14 | 114 | 100 | 137 | 243 |
15 | 123 | 108 | 148 | 262 |
16 | 131 | 115 | 158 | 281 |
17 | 140 | 122 | 140 | 122 |
18 | 148 | 130 | 180 | 318 |
19 | 157 | 137 | 190 | 337 |
20 | 166 | 145 | 201 | 356 |
21 | 174 | 152 | 212 | 375 |
22 | 183 | 160 | 222 | 394 |
23 | 191 | 167 | 233 | 412 |
24 | 200 | 175 | 244 | 431 |
25 | 208 | 182 | 254 | 450 |
26 | 217 | 189 | 265 | 469 |
27 | 225 | 197 | 276 | 488 |
28 | 234 | 204 | 286 | 506 |
29 | 242 | 212 | 297 | 525 |
30 | 251 | 219 | 308 | 544 |
31 | 259 | 227 | 318 | 563 |
32 | 268 | 234 | 329 | 582 |
33 | 276 | 242 | 340 | 600 |
34 | 285 | 249 | 361 | 638 |
35 | 293 | 256 | 372 | 657 |
36 | 302 | 264 | 383 | 676 |
37 | 310 | 271 | 393 | 694 |
38 | 319 | 279 | 404 | 713 |
39 | 327 | 286 | 415 | 732 |
40 | 336 | 294 | 425 | 751 |
41 | 344 | 301 | 436 | 770 |
42 | 353 | 308 | 447 | 789 |
43 | 361 | 316 | 457 | 807 |
44 | 370 | 323 | 468 | 826 |
45 | 379 | 331 | 479 | 845 |
46 | 387 | 338 | 489 | 864 |
47 | 396 | 346 | 500 | 883 |
48 | 404 | 353 | 511 | 901 |
49 | 413 | 361 | 521 | 920 |
50 | 421 | 368 | 532 | 939 |
51 | 430 | 375 | 543 | 958 |
52 | 438 | 383 | 554 | 976 |
53 | 447 | 390 | 564 | 995 |
54 | 455 | 398 | 575 | 1014 |
55 | 464 | 405 | 586 | 1033 |
56 | 472 | 413 | 596 | 1052 |
57 | 481 | 420 | 607 | 1071 |
58 | 489 | 428 | 618 | 1089 |
59 | 498 | 435 | 628 | 1108 |
60 | 506 | 442 | 639 | 1127 |
61 | 515 | 450 | 650 | 1146 |
62 | 523 | 457 | 660 | 1165 |
63 | 532 | 465 | 671 | 1183 |
64 | 541 | 472 | 682 | 1202 |
65 | 550 | 480 | 692 | 1221 |
66 | NA | NA | 703 | 1240 |
67 | NA | NA | 714 | 1259 |
68 | NA | NA | 725 | 1277 |
69 | NA | NA | 735 | 1296 |
70 | NA | NA | 746 | 1315 |
71 | NA | NA | 757 | 1334 |
72 | NA | NA | 767 | 1353 |
73 | NA | NA | 778 | 1371 |
74 | NA | NA | 789 | 1390 |
Please note this chart is for estimation purposes only. Actual product volumes may vary according to tank wall bulging, environmental conditions and properties of your liquid product. Please do not base critical decisions on the use of this chart.
Calibration Chart for Base Sizes 42″ x 42″ and 42″ x 48″
[pdf-embedder url=”https://custom-metalcraft.com/wp-content/uploads/securepdfs/Calibration_Chart_for_Std_Base_TranStore_Tanks.pdf” download=”on”]
Calibration Chart for Base Sizes 48″ x 52″ and 66″ x 66″
[pdf-embedder url=”https://custom-metalcraft.com/wp-content/uploads/securepdfs/Calibration_Chart_for_Large_Base_TranStore_Tanks.pdf” download=”on”]