IBC Tank Weights

Table of Weights for IBC Tanks

Use this table to determine the tare weights of your TranStore IBC Tanks

Standard TranStore IBC Tank Weights

Capacity (Gallons)Dimensions (Inches)Material Gauge (Top/Shell/Bottom)Carbon Steel Tank Weight (lbs)304 Stainless Steel Tank Weight (lbs)
11042 x 48 x 2010ga/12ga/10ga266295
18036 x 36 x 40.510/12/10262284
21542 x 42 x 3510/12/10324354
25042 x 48 x 3510/12/10344375
26042 x 42 x 4110/12/10353384
30042 x 48 x 4110/12/10375407
30542 x 48 x 4710/12/10427414
35042 x 48 x 4710/10/10460496
39542 x 42 x 5910/10/10514551
45042 x 48 x 5910/10/10541580
48542 x 42 x 7110/10/10587626
55042 x 48 x 7110/10/10630645
Approximate Weights Only - Actual Tare Weights May Vary