Guide To Understanding Your IBC Tank’s Data Tag
IBC U.N. Tag Legend
31A | Code Number Designating Type of IBC |
Y | Packaging Group the IBC is Approved For (Group I & II) |
MM/YY | Month/Year of Manufacture |
USA | Country Authorizing the Marking |
CMI | Name of Manufacturer |
******kg | Maximum Stacking Test Load in kilograms |
******kg | Maximum Gross Weight in kilograms |
******L | Capacity in liters |
******kg | Tare Mass in kilograms |
MM/YY | Month/Year of Initial Leakproofness Test |
MM/YY | Month/Year of Initial Inspection Test |
***** | Material of Construction |
***mm | Minimum Wall Thickness |
****kPa | Maximum Fill/Discharge Pressure |
****** | Manufacturer's Serial Number |
****** | Custom Metalcraft Model Number |
****gal | Capacity in US gallons |
****lb | Maximum Gross Weight in pounds |
****lb | Tare Mass in pounds |
********** | Customer Serial Number |
(1) “A” is the marking for all types and grades of steels.
(2) During transportation, vapor pressures within an IBC cannot exceed the limits imposed by CFR49 § 173.35. An IBC is not a pressure vessel.
(3) All IBCs are production tested at ≥ 20 kilopascals (kPa) (2.9 psig) air pressure.
(4) The UN code does not have to be on one line, but it does have to be sequential.