| GAL | LITERS | A (in) | A (mm) | B (in) | B (mm) | C (in) | C (mm) |
|---|---|---|---|---|---|---|---|
| 180 | 682 | 36 | 914 | 36 | 914 | 40.5 | 1029 |
| 180 | 682 | 42 | 1067 | 48 | 1219 | 29 | 737 |
| 215 | 814 | 42 | 1067 | 42 | 1067 | 35 | 889 |
| 250 | 947 | 42 | 1067 | 48 | 1219 | 35 | 889 |
| 260 | 984 | 42 | 1067 | 42 | 1067 | 41 | 1041 |
| 300 | 1136 | 42 | 1067 | 48 | 1219 | 41 | 1041 |
| 305 | 1155 | 42 | 1067 | 42 | 1067 | 47 | 1194 |
| 350 | 1325 | 42 | 1067 | 48 | 1219 | 47 | 1194 |
| 395 | 1496 | 42 | 1067 | 42 | 1067 | 59 | 1499 |
| 450 | 1704 | 42 | 1067 | 48 | 1219 | 59 | 1499 |
| 485 | 1836 | 42 | 1067 | 42 | 1067 | 71 | 1803 |
| 550 | 2082 | 42 | 1067 | 48 | 1219 | 71 | 1803 |
Use this form to contact Custom Metalcraft for quotes, questions, or other needs. We will route your request and get back to you soon. Thank you!
© 2025 Custom Metal Craft Website Design & Development By webVDEO / Nxt Gen Web