IBC Tank Weights

Table of Weights for IBC Tanks

Use this table to determine the tare weights of your TranStore IBC Tanks

Standard TranStore IBC Tank Weights

Capacity (Gallons)Dimensions (Inches)Material Gauge (Top/Shell/Bottom)304 Stainless Steel Tank Weight (lbs)
11042 x 48 x 2010ga/12ga/10ga295
18036 x 36 x 40.510/12/10284
21542 x 42 x 3510/12/10354
25042 x 48 x 3510/12/10375
26042 x 42 x 4110/12/10384
30042 x 48 x 4110/12/10407
30542 x 48 x 4710/12/10414
35042 x 48 x 4710/10/10496
39542 x 42 x 5910/10/10551
45042 x 48 x 5910/10/10580
48542 x 42 x 7110/10/10626
55042 x 48 x 7110/10/10645
Approximate Weights Only - Actual Tare Weights May Vary